Toyota Gazoo Racing is on a bit of a roll.
Toyota hybrid vehicles have won the 24 Hours of Le Mans four years in a row, snapping a three-year win streak by Porsche and delivering Toyota its first four wins in the iconic French race.
On Sunday, they added a fifth in a row, with the crew of Sebastien Buemi, Brendon Hartley and Ryo Hirakawa securing the victory at Le Mans.
Congratulations to Toyota on the 2022 victory at #LeMans24 ⚪🔴⚫ 🎉
🏆 4th victory for @Sebastien_buemi
🏆 3rd victory for @BrendonHartley
🏆 1st victory for @ryohirakawa@ROLEX | #LeMans24 | @FIAWEC | @TGR_WEC pic.twitter.com/VH73z9eI4W
— 24 Hours of Le Mans (@24hoursoflemans) June 12, 2022
MORE: Watch the 24 Hours of Le Mans live with fuboTV (get access now)
The Sporting News tracked live results and updates from the 2022 24 Hours of Le Mans race below. Follow for complete results from the 90th running of the classic endurance race in Circuit de la Sarthe in Le Mans, France.
How to watch 24 Hours of Le Mans 2022
- Start time: 9 a.m. ET, Saturday, June 11
- End time: 9 a.m. ET, Sunday, June 12
- TV channel: Motortrend TV (U.S.), Velocity TV (Canada)
- Live stream: Motortrend+, fuboTV
Motortrend TV and Motortrend+ will carry live coverage of the 2022 24 Hours of Le Mans in the United States, including driver dashcams and other special features on the broadcast. A subscription to Motortrend+ will cost $4.99 per month, but there is a 7-day free trial. Viewers can also find the race on fuboTV, which carries Motortrend TV in the U.S.
Velocity, a channel owned by Discovery, will carry the race in Canada.
The race will start at 9 a.m. ET on Saturday, and end at 9 a.m. ET on Sunday.
Le Mans 2022: Class leaders
Live standings for 24 Hours of Le Mans can be found here. Class leaders and complete results will be updated below periodically during the race.
Hypercar:
Position | Car No. | Car | Laps |
---|---|---|---|
1 | 8 | Toyota GR010 HYBRID | 380 |
2 | 7 | Toyota GR010 HYBRID | 380 |
3 | 709 | Glickenhaus 007 LMH | 375 |
4 | 708 | Glickenhaus 007 LMH | 370 |
5 | 36 | Alpine A480 - Gibson | 362 |
LMP2:
Position | Car No. | Car | Laps |
---|---|---|---|
1 | 38 | Oreca 07 - Gibson | 369 |
2 | 9 | Oreca 07 - Gibson | 369 |
3 | 28 | Oreca 07 - Gibson | 368 |
4 | 13 | Oreca 07 - Gibson | 368 |
5 | 5 | Oreca 07 - Gibson | 368 |
GTE Pro:
Position | Car No. | Car | Laps |
---|---|---|---|
1 | 91 | Porsche 911 RSR - 19 | 350 |
2 | 51 | Ferrari 488 GTE Evo | 350 |
3 | 52 | Ferrari 488 GTE Evo | 349 |
4 | 92 | Porsche 911 RSR - 19 | 348 |
5 | 74 | Ferrari 488 GTE Evo | 347 |
GTE Am:
Position | Car No. | Car | Laps |
---|---|---|---|
1 | 33 | Aston Martin VANTAGE AMR | 343 |
2 | 79 | Porsche 911 RSR - 19 | 343 |
3 | 98 | Aston Martin VANTAGE AMR | 342 |
4 | 86 | PORSCHE 911 RSR - 19 | 340 |
5 | 54 | Ferrari 488 GTE Evo | 340 |
Le Mans 2022: Results
(The list of driver trios for each team can be found here)
Place | Car No. | Car | Class | Laps |
---|---|---|---|---|
1 | 8 | Toyota GR010 HYBRID | Hypercar H | 380 |
2 | 7 | Toyota GR010 HYBRID | Hypercar H | 380 |
3 | 709 | Glickenhaus 007 LMH | Hypercar | 375 |
4 | 708 | Glickenhaus 007 LMH | Hypercar | 370 |
5 | 38 | Oreca 07 - Gibson | LM P2 | 369 |
6 | 9 | Oreca 07 - Gibson | LM P2 | 369 |
7 | 28 | Oreca 07 - Gibson | LM P2 | 368 |
8 | 13 | Oreca 07 - Gibson | LM P2 | 368 |
9 | 5 | Oreca 07 - Gibson | LM P2 | 368 |
10 | 23 | Oreca 07 - Gibson | LM P2 | 368 |
11 | 37 | Oreca 07 - Gibson | LM P2 | 367 |
12 | 48 | Oreca 07 - Gibson | LM P2 | 366 |
13 | 1 | Oreca 07 - Gibson | LM P2 | 366 |
14 | 22 | Oreca 07 - Gibson | LM P2 | 366 |
15 | 32 | Oreca 07 - Gibson | LM P2 | 366 |
16 | 65 | Oreca 07 - Gibson | LM P2 | 366 |
17 | 34 | Oreca 07 - Gibson | LM P2 | 365 |
18 | 43 | Oreca 07 - Gibson | LM P2 | 364 |
19 | 45 | Oreca 07 - Gibson | LM P2 P/A | 363 |
20 | 24 | Oreca 07 - Gibson | LM P2 P/A | 362 |
21 | 41 | Oreca 07 - Gibson | LM P2 | 362 |
22 | 3 | Oreca 07 - Gibson | LM P2 P/A | 362 |
23 | 36 | Alpine A480 - Gibson | Hypercar | 362 |
24 | 83 | Oreca 07 - Gibson | LM P2 P/A | 361 |
25 | 47 | Oreca 07 - Gibson | LM P2 P/A | 361 |
26 | 44 | Oreca 07 - Gibson | LM P2 P/A | 360 |
27 | 10 | Oreca 07 - Gibson | LM P2 | 357 |
28 | 91 | Porsche 911 RSR - 19 | LM GTE Pro | 350 |
29 | 51 | Ferrari 488 GTE Evo | LM GTE Pro | 350 |
30 | 52 | Ferrari 488 GTE Evo | LM GTE Pro | 349 |
31 | 92 | Porsche 911 RSR - 19 | LM GTE Pro | 348 |
32 | 74 | Ferrari 488 GTE Evo | LM GTE Pro | 347 |
33 | 39 | Oreca 07 - Gibson | LM PS P/A | 344 |
34 | 33 | Aston Martin VANTAGE AMR | LM GTE Am | 343 |
35 | 79 | Porsche 911 RSR - 19 | LM GTE Am | 343 |
36 | 98 | Aston Martin VANTAGE AMR | LM GTE Am | 342 |
37 | 86 | Porsche 911 RSR - 19 | LM GTE Am | 340 |
38 | 88 | Porsche 911 RSR - 19 | LM GTE Am | 340 |
39 | 54 | Ferrari 488 GTE Evo | LM GTE Am | 340 |
40 | 85 | Ferrari 488 GTE Evo | LM GTE Am | 339 |
41 | 21 | Ferrari 488 GTE Evo | LM GTE Am | 339 |
42 | 61 | Ferrari 488 GTE Evo | LM GTE Am | 339 |
43 | 55 | Ferrari 488 GTE Evo | LM GTE Am | 339 |
44 | 99 | Porsche 911 RSR - 19 | LM GTE AM | 338 |
45 | 57 | Ferrari 488 GTE Evo | LM GTE Am | 336 |
46 | 80 | Ferrari 488 GTE Evo | LM GTE Am | 336 |
47 | 77 | Porsche 911 RSR - 19 | LM GTE Am | 336 |
48 | 35 | Oreca 07 - Gibson | LM P2 P/A | 335 |
49 | 27 | Ligier JSP217 - Gibson | LM P2 P/A | 333 |
50 | 66 | Ferrari 488 GTE Evo | LM GTE Am | 331 |
51 | 93 | Porsche 911 RSR - 19 | LM GTE Am | 329 |
52 | 30 | Oreca 07 - Gibson | LM P2 | 326 |
53 | 75 | Ferrari 488 GTE Evo | LM GTE Am | 324 |
54 | 60 | Ferrari 488 GTE Evo | LM GTE Am | 289 |
55 | 31 | Oreca 07 - Gibson | LM P2 | 285 |
56 | 64 | Chevrolet Corvette C8.R | LM GTE Pro | 260 |
57 | 56 | Porsche 911 RSR - 19 | LM GTE Am | 241 |
58 | 63 | Chevrolet Corvette C8.R | LM GTE Pro | 214 |
59 | 59 | Ferrari 488 GTE Evo | LM GTE Am | 190 |
60 | 71 | Ferrari 488 GTE Evo | LM GTE Am | 127 |
61 | 777 | Aston Martin VANTAGE AMR | LM GTE Am | 112 |
62 | 46 | Porsche 911 RSR - 19 | LM GTE Am | 77 |
24 Hours of Le Mans 2022: Qualifying results
The 62-car field for this year's 24 Hours of Le Mans is divided into four classes: five cars in Hypercar, 27 cars in LMP2, seven cars in GTE Pro and 23 cars in GTE Am.
Here are the results from Thursday's Hyperpole. The list of driver trios for each team can be found here.
Position | Car No. | Car | Class |
1 | 8 | Toyota GR010 Hybrid | Hypercar |
2 | 7 | Toyota GR010 Hybrid | Hypercar |
3 | 36 | Alpine A480-Gibson | Hypercar |
4 | 708 | Glickenhaus 007 LMH | Hypercar |
5 | 709 | Glickenhaus 007 LMH | Hypercar |
6 | 31 | Oreca 07 - Gibson | LMP1 |
7 | 41 | Oreca 07 - Gibson | LMP1 |
8 | 23 | Oreca 07 - Gibson | LMP1 |
9 | 38 | Oreca 07 - Gibson | LMP1 |
10 | 9 | Oreca 07 - Gibson | LMP2 |
11 | 22 | Oreca 07 - Gibson | LMP2 |
12 | 1 | Oreca 07 - Gibson | LMP1 |
13 | 26 | Oreca 07 - Gibson | LMP2 |
14 | 65 | Oreca 07 - Gibson | LMP2 |
15 | 32 | Oreca 07 - Gibson | LMP2 |
16 | 30 | Oreca 07 - Gibson | LMP2 |
17 | 37 | Oreca 07 - Gibson | LMP2 |
18 | 28 | Oreca 07 - Gibson | LMP2 |
19 | 48 | Oreca 07 - Gibson | LMP2 |
20 | 34 | Oreca 07 - Gibson | LMP2 |
21 | 24 | Oreca 07 - Gibson | LMP2 |
22 | 35 | Oreca 07 - Gibson | LMP2 |
23 | 44 | Oreca 07 - Gibson | LMP2 |
24 | 39 | Oreca 07 - Gibson | LMP2 |
25 | 3 | Oreca 07 - Gibson | LMP2 |
26 | 83 | Oreca 07 - Gibson | LMP2 |
27 | 47 | Oreca 07 - Gibson | LMP2 |
28 | 27 | Ligier JS P217 - Gibson | LMP2 |
29 | 29 | Oreca 07 - Gibson | LMP2 |
30 | 10 | Oreca 07 - Gibson | LMP2 |
31 | 13 | Oreca 07 - Gibson | LMP2 |
32 | 92 | Oreca 07 - Gibson | LMP2 |
33 | 64 | Chevrolet Corvette C8.R | GTE Pro |
34 | 63 | Chevrolet Corvette C8.R | GTE Pro |
35 | 45 | Porsche 911 RSR-19 | GTE Pro |
36 | 92 | Porsche 911 RSR-19 | GTE Pro |
37 | 52 | Ferrari 488 GTE Evo | GTE Pro |
38 | 51 | Ferrari 488 GTE Evo | GTE Pro |
39 | 74 | Porsche 911 RSR-19 | GTE Pro |
40 | 61 | Ferrari 488 GTE Evo | GTE Am |
41 | 57 | Ferrari 488 GTE Evo | GTE Am |
42 | 77 | Porsche 911 RSR-19 | GTE Am |
43 | 98 | Aston Martin Vantage AMR | GTE Am |
44 | 54 | Ferrari 488 GTE Evo | GTE Am |
45 | 89 | Ferrari 488 GTE Evo | GTE Am |
46 | 86 | Porsche 911 RSR-19 | GTE Am |
47 | 56 | Porsche 911 RSR-19 | GTE Am |
48 | 46 | Porsche 911 RSR-19 | GTE Am |
49 | 79 | Porsche 911 RSR-19 | GTE Am |
50 | 59 | Ferrari 488 GTE Evo | GTE Am |
51 | 21 | Ferrari 488 GTE Evo | GTE Am |
52 | 55 | Ferrari 488 GTE Evo | GTE Am |
53 | 75 | Ferrari 488 GTE Evo | GTE Am |
54 | 66 | Ferrari 488 GTE Evo | GTE Am |
55 | 777 | Aston Martin Vantage AMR | GTE Am |
56 | 88 | Porsche 911 RSR-19 | GTE Am |
57 | 33 | Aston Martin Vantage AMR | GTE Am |
58 | 60 | Ferrari 488 GTE Evo | GTE Am |
59 | 99 | Porsche 911 RSR-19 | GTE Am |
60 | 93 | Porsche 911 RSR-19 | GTE Am |
61 | 80 | Ferrari 488 GTE Evo | GTE Am |
62 | 71 | Ferrari 488 GTE Evo | GTE Am |
"Hour" - Google News
June 13, 2022 at 12:29AM
https://ift.tt/QV70Zal
24 Hours of Le Mans live results, class winners, standings for 2022 race - Sporting News
"Hour" - Google News
https://ift.tt/4VrTgq7
https://ift.tt/9rs4W5G
Bagikan Berita Ini
0 Response to "24 Hours of Le Mans live results, class winners, standings for 2022 race - Sporting News"
Post a Comment